| Time (America/Chicago) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 9 % |
|
62 days, 3 hrs, 5 mins, 16 s | 61 days, 12 hrs, 24 mins, 47 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/vda1 | / | 17.59 GB | 5.72 GB | 24.58 GB |
| Reporting Time (America/Chicago) | Callsign |
|---|---|
| 2025-12-07 03:52:38 | K5WH |
| 2025-12-07 03:52:38 | W7HAD |
| 2025-12-07 03:52:38 | WW4AM |
| 2025-12-07 03:52:38 | W6DS |
| 2025-12-07 03:52:38 | KB5FHK |
| 2025-12-07 03:52:38 | N4SFC |
| 2025-12-07 03:52:38 | YCS311-72 |
| 2025-12-07 03:52:38 | WJ7H |
| 2025-12-07 03:52:38 | K6PUW |
| 2025-12-07 03:52:38 | VK2DWG |
| 2025-12-07 03:52:38 | NS3L |
| 2025-12-07 03:52:38 | KC7JPC |
| 2025-12-07 03:52:38 | WA4SCA |
| Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-12-07 03:17:01 | N5YX | ALL | YCS311-72 | 1 |
| 2025-12-06 21:07:02 | KØ6CLH | ALL | YCS311-72 | 1 |
| 2025-12-06 20:02:00 | K1NRA/PAUL | ALL | YCS311-72 | 2 |
| 2025-12-06 19:28:16 | WBØOLX | ALL | K5WH | 4 |
| 2025-12-06 18:46:51 | 3215647 | ALL | K5WH | 1 |
| 2025-12-06 18:01:35 | W9CPY-GARY | ALL | YCS311-72 | 2 |
| Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-12-07 03:17:01 | N5YX | ALL | YCS311-72 | 1 |
| 2025-12-07 03:17:01 | N5YX | ALL | YCS311-72 | 1 |
| 2025-12-06 21:21:00 | N5YX | ALL | YCS311-72 | 2 |
| 2025-12-06 21:21:00 | N5YX | ALL | YCS311-72 | 2 |
| 2025-12-06 21:07:02 | KØ6CLH | ALL | YCS311-72 | 1 |
| 2025-12-06 21:07:02 | KØ6CLH | ALL | YCS311-72 | 1 |
| 2025-12-06 20:02:00 | K1NRA/PAUL | ALL | YCS311-72 | 2 |
| 2025-12-06 20:02:00 | K1NRA/PAUL | ALL | YCS311-72 | 2 |
| 2025-12-06 19:28:16 | WBØOLX | ALL | K5WH | 4 |
| 2025-12-06 19:28:16 | WBØOLX | ALL | K5WH | 4 |
| 2025-12-06 18:46:51 | 3215647 | ALL | K5WH | 1 |
| 2025-12-06 18:46:51 | 3215647 | ALL | K5WH | 1 |
| 2025-12-06 18:01:35 | W9CPY-GARY | ALL | YCS311-72 | 2 |
| 2025-12-06 18:01:35 | W9CPY-GARY | ALL | YCS311-72 | 2 |
| 2025-12-06 18:01:31 | W9CPY-GARY | ALL | YCS311-72 | 2 |
| 2025-12-06 18:01:31 | W9CPY-GARY | ALL | YCS311-72 | 2 |
| Time (America/Chicago) | Callsign | Target | Gateway |
|---|---|---|---|
| 2025-12-07 03:17:01 | N5YX | ALL | YCS311-72 |
| 2025-12-07 03:17:01 | N5YX | ALL | YCS311-72 |
| 2025-12-06 21:21:00 | N5YX | ALL | YCS311-72 |
| 2025-12-06 21:21:00 | N5YX | ALL | YCS311-72 |
| 2025-12-06 21:07:02 | KØ6CLH | ALL | YCS311-72 |
| 2025-12-06 21:07:02 | KØ6CLH | ALL | YCS311-72 |
| 2025-12-06 20:02:00 | K1NRA/PAUL | ALL | YCS311-72 |
| 2025-12-06 20:02:00 | K1NRA/PAUL | ALL | YCS311-72 |
| 2025-12-06 19:28:16 | WBØOLX | ALL | K5WH |
| 2025-12-06 19:28:16 | WBØOLX | ALL | K5WH |
| 2025-12-06 18:46:51 | 3215647 | ALL | K5WH |
| 2025-12-06 18:46:51 | 3215647 | ALL | K5WH |
| 2025-12-06 18:01:35 | W9CPY-GARY | ALL | YCS311-72 |
| 2025-12-06 18:01:35 | W9CPY-GARY | ALL | YCS311-72 |
| 2025-12-06 18:01:31 | W9CPY-GARY | ALL | YCS311-72 |
| 2025-12-06 18:01:31 | W9CPY-GARY | ALL | YCS311-72 |
| 2025-12-06 14:46:37 | 3215647 | ALL | K5WH |
| 2025-12-06 14:46:37 | 3215647 | ALL | K5WH |
| 2025-12-06 13:37:07 | VE3JO | ALL | VE3JO |
| 2025-12-06 13:37:07 | VE3JO | ALL | VE3JO |
| 2025-12-06 13:15:58 | VE3JO | ALL | VE3JO |
| 2025-12-06 13:15:58 | VE3JO | ALL | VE3JO |
| 2025-12-06 11:17:23 | N5YX | ALL | YCS311-72 |
| 2025-12-06 11:17:23 | N5YX | ALL | YCS311-72 |
| 2025-12-06 11:13:57 | N5YX | ALL | YCS311-72 |
| 2025-12-06 11:13:57 | N5YX | ALL | YCS311-72 |
| 2025-12-06 08:23:48 | N5YX | ALL | YCS311-72 |
| 2025-12-06 08:23:48 | N5YX | ALL | YCS311-72 |
| 2025-12-06 07:39:28 | KE4TP-PAUL | ALL | KE4TP |
| 2025-12-06 07:39:28 | KE4TP-PAUL | ALL | KE4TP |
| 2025-12-06 05:42:01 | KB2M | ALL | K5WH |
| 2025-12-06 05:42:01 | KB2M | ALL | K5WH |
| 2025-12-05 21:36:36 | KL5ZU | ALL | KL5ZU |
| 2025-12-05 21:36:36 | KL5ZU | ALL | KL5ZU |
| 2025-12-05 20:24:42 | 3217851 | ALL | K5WH |
| 2025-12-05 20:24:42 | 3217851 | ALL | K5WH |
| 2025-12-05 20:07:00 | 32Ø8245 | ALL | K5WH |
| 2025-12-05 20:07:00 | 32Ø8245 | ALL | K5WH |
| 2025-12-05 19:56:24 | N5YX | ALL | YCS311-72 |
| 2025-12-05 19:56:24 | N5YX | ALL | YCS311-72 |
| 2025-12-05 18:43:29 | N5YX | ALL | YCS311-72 |
| 2025-12-05 18:43:29 | N5YX | ALL | YCS311-72 |
| 2025-12-05 17:58:20 | W6KZL-BOB | ALL | YCS311-72 |
| 2025-12-05 17:58:20 | W6KZL-BOB | ALL | YCS311-72 |
| 2025-12-05 17:58:03 | W6KZL | ALL | YCS311-72 |
| 2025-12-05 17:58:03 | W6KZL | ALL | YCS311-72 |
| 2025-12-05 17:29:38 | 3215647 | ALL | K5WH |
| 2025-12-05 17:29:38 | 3215647 | ALL | K5WH |
| 2025-12-05 16:26:35 | 3214Ø94 | ALL | K5WH |
| 2025-12-05 16:26:35 | 3214Ø94 | ALL | K5WH |
| 2025-12-05 15:41:53 | N5YX | ALL | YCS311-72 |
| 2025-12-05 15:41:53 | N5YX | ALL | YCS311-72 |
| 2025-12-05 14:40:56 | N5YX | ALL | YCS311-72 |
| 2025-12-05 14:40:56 | N5YX | ALL | YCS311-72 |
| 2025-12-05 14:15:24 | KN6DQW | ALL | YCS311-72 |
| 2025-12-05 14:15:24 | KN6DQW | ALL | YCS311-72 |
| 2025-12-05 14:14:29 | N5YX | ALL | YCS311-72 |
| 2025-12-05 14:14:29 | N5YX | ALL | YCS311-72 |
| 2025-12-05 09:23:00 | 3214Ø94 | ALL | K5WH |
| 2025-12-05 09:23:00 | 3214Ø94 | ALL | K5WH |
| 2025-12-05 05:55:07 | KB2M | ALL | K5WH |
| 2025-12-05 05:55:07 | KB2M | ALL | K5WH |
| 2025-12-05 05:55:03 | KB2M | ALL | K5WH |
| 2025-12-05 05:55:03 | KB2M | ALL | K5WH |
| 2025-12-05 05:41:49 | KA1FNN | ALL | KA1FNN |
| 2025-12-05 05:41:49 | KA1FNN | ALL | KA1FNN |
| 2025-12-05 04:59:18 | 3215647 | ALL | K5WH |
| 2025-12-05 04:59:18 | 3215647 | ALL | K5WH |
| 2025-12-05 04:57:05 | 3215647 | ALL | K5WH |
| 2025-12-05 04:57:05 | 3215647 | ALL | K5WH |
| 2025-12-05 01:50:22 | N5YX | ALL | YCS311-72 |
| 2025-12-05 01:50:22 | N5YX | ALL | YCS311-72 |
| 2025-12-04 19:50:57 | N5YX | ALL | YCS311-72 |
| 2025-12-04 19:50:57 | N5YX | ALL | YCS311-72 |
| 2025-12-04 18:59:40 | 3215647 | ALL | K5WH |
| 2025-12-04 18:59:40 | 3215647 | ALL | K5WH |
| 2025-12-04 18:59:20 | VA3CVS | ALL | K5WH |
| 2025-12-04 18:59:20 | VA3CVS | ALL | K5WH |
| 2025-12-04 18:56:31 | VA3CVS | ALL | K5WH |
| 2025-12-04 18:56:31 | VA3CVS | ALL | K5WH |
| 2025-12-04 18:54:40 | VA3CVS | ALL | K5WH |
| 2025-12-04 18:54:40 | VA3CVS | ALL | K5WH |
| 2025-12-04 18:53:46 | VA3CVS | ALL | K5WH |
| 2025-12-04 18:53:46 | VA3CVS | ALL | K5WH |
| 2025-12-04 18:52:37 | VE3TU/51ØD | ALL | YCS311-72 |
| 2025-12-04 18:52:37 | VE3TU/51ØD | ALL | YCS311-72 |
| 2025-12-04 18:43:19 | N5YX | ALL | YCS311-72 |
| 2025-12-04 18:43:19 | N5YX | ALL | YCS311-72 |
| 2025-12-04 18:27:12 | N1SNP | ALL | YCS311-72 |
| 2025-12-04 18:27:12 | N1SNP | ALL | YCS311-72 |
| 2025-12-04 18:26:43 | AK6FG | ALL | YCS311-72 |
| 2025-12-04 18:26:43 | AK6FG | ALL | YCS311-72 |
| 2025-12-04 18:24:21 | N5YX | ALL | YCS311-72 |
| 2025-12-04 18:24:21 | N5YX | ALL | YCS311-72 |
| 2025-12-04 18:18:51 | N5YX | ALL | YCS311-72 |
| 2025-12-04 18:18:51 | N5YX | ALL | YCS311-72 |
| 2025-12-04 18:07:50 | JA1WLQ-3ØØ | ALL | YCS311-72 |
| 2025-12-04 18:07:50 | JA1WLQ-3ØØ | ALL | YCS311-72 |
| 2025-12-04 16:25:04 | N5YX | ALL | YCS311-72 |
| 2025-12-04 16:25:04 | N5YX | ALL | YCS311-72 |
| 2025-12-04 15:57:16 | N5YX | ALL | YCS311-72 |
| 2025-12-04 15:57:16 | N5YX | ALL | YCS311-72 |
| 2025-12-04 15:55:50 | N5YX | ALL | YCS311-72 |
| 2025-12-04 15:55:50 | N5YX | ALL | YCS311-72 |
| 2025-12-04 15:55:42 | N5YX | ALL | YCS311-72 |
| 2025-12-04 15:55:42 | N5YX | ALL | YCS311-72 |
| 2025-12-04 15:54:03 | VK2DWG | ALL | K5WH |
| 2025-12-04 15:54:03 | VK2DWG | ALL | K5WH |
| 2025-12-04 14:24:27 | 3217198 | ALL | K5WH |
| 2025-12-04 14:24:27 | 3217198 | ALL | K5WH |
| 2025-12-04 14:24:10 | 3217198 | ALL | K5WH |
| 2025-12-04 14:24:10 | 3217198 | ALL | K5WH |
| 2025-12-04 14:24:04 | 3217198 | ALL | K5WH |
| 2025-12-04 14:24:04 | 3217198 | ALL | K5WH |
| 2025-12-04 14:02:18 | W6KZL-BOB | ALL | YCS311-72 |
| 2025-12-04 14:02:18 | W6KZL-BOB | ALL | YCS311-72 |
| 2025-12-04 13:51:32 | W6KZL-BOB | ALL | YCS311-72 |
| 2025-12-04 13:51:32 | W6KZL-BOB | ALL | YCS311-72 |
| 2025-12-04 13:48:07 | W6KZL-BOB | ALL | YCS311-72 |
| 2025-12-04 13:48:07 | W6KZL-BOB | ALL | YCS311-72 |
| 2025-12-04 13:47:50 | W6KZL-BOB | ALL | YCS311-72 |
| 2025-12-04 13:47:50 | W6KZL-BOB | ALL | YCS311-72 |
| 2025-12-04 13:47:46 | W6KZL | ALL | YCS311-72 |
| 2025-12-04 13:47:46 | W6KZL | ALL | YCS311-72 |
| 2025-12-04 11:49:25 | 32Ø81Ø5 | ALL | K5WH |
| 2025-12-04 11:49:25 | 32Ø81Ø5 | ALL | K5WH |
| 2025-12-04 11:40:53 | 3214Ø94 | ALL | K5WH |
| 2025-12-04 11:40:53 | 3214Ø94 | ALL | K5WH |
| 2025-12-04 10:53:05 | N5YX | ALL | YCS311-72 |
| 2025-12-04 10:53:05 | N5YX | ALL | YCS311-72 |
| 2025-12-04 09:27:27 | 3217287 | ALL | K5WH |
| 2025-12-04 09:27:27 | 3217287 | ALL | K5WH |
| 2025-12-04 09:26:36 | 3214Ø94 | ALL | K5WH |
| 2025-12-04 09:26:36 | 3214Ø94 | ALL | K5WH |
| 2025-12-04 09:24:59 | 3217287 | ALL | K5WH |
| 2025-12-04 09:24:59 | 3217287 | ALL | K5WH |
| 2025-12-04 09:22:51 | 3214Ø94 | ALL | K5WH |
| 2025-12-04 09:22:51 | 3214Ø94 | ALL | K5WH |
| 2025-12-04 09:21:27 | 3217287 | ALL | K5WH |
| 2025-12-04 09:21:27 | 3217287 | ALL | K5WH |
| 2025-12-04 09:21:08 | 3214Ø94 | ALL | K5WH |
| 2025-12-04 09:21:08 | 3214Ø94 | ALL | K5WH |
| 2025-12-04 09:18:33 | 3217287 | ALL | K5WH |
| 2025-12-04 09:18:33 | 3217287 | ALL | K5WH |
| 2025-12-04 09:16:58 | 3214Ø94 | ALL | K5WH |
| 2025-12-04 09:16:58 | 3214Ø94 | ALL | K5WH |
| 2025-12-04 09:15:43 | 3217287 | ALL | K5WH |
| 2025-12-04 09:15:43 | 3217287 | ALL | K5WH |
| 2025-12-04 09:15:32 | 3214Ø94 | ALL | K5WH |
| 2025-12-04 09:15:32 | 3214Ø94 | ALL | K5WH |
| 2025-12-04 09:15:20 | 3217287 | ALL | K5WH |
| 2025-12-04 09:15:20 | 3217287 | ALL | K5WH |
| 2025-12-04 09:14:58 | 3214Ø94 | ALL | K5WH |
| 2025-12-04 09:14:58 | 3214Ø94 | ALL | K5WH |
| 2025-12-04 09:14:34 | 3214Ø94 | ALL | K5WH |
| 2025-12-04 09:14:34 | 3214Ø94 | ALL | K5WH |
| 2025-12-04 08:28:06 | N5YX | ALL | YCS311-72 |
| 2025-12-04 08:28:06 | N5YX | ALL | YCS311-72 |
| 2025-12-04 06:34:19 | KB2M | ALL | K5WH |
| 2025-12-04 06:34:19 | KB2M | ALL | K5WH |
| 2025-12-03 22:00:02 | 3215647 | ALL | K5WH |
| 2025-12-03 22:00:02 | 3215647 | ALL | K5WH |
| 2025-12-03 21:52:11 | 3214Ø94 | ALL | K5WH |
| 2025-12-03 21:52:11 | 3214Ø94 | ALL | K5WH |
| 2025-12-03 21:51:41 | 3214Ø94 | ALL | K5WH |
| 2025-12-03 21:51:41 | 3214Ø94 | ALL | K5WH |
| 2025-12-03 21:51:27 | 3214Ø94 | ALL | K5WH |
| 2025-12-03 21:51:27 | 3214Ø94 | ALL | K5WH |
| 2025-12-03 21:51:00 | 3214Ø94 | ALL | K5WH |
| 2025-12-03 21:51:00 | 3214Ø94 | ALL | K5WH |
| 2025-12-03 21:44:05 | 3214Ø94 | ALL | K5WH |
| 2025-12-03 21:44:05 | 3214Ø94 | ALL | K5WH |
| 2025-12-03 21:19:01 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:19:01 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:18:59 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:18:59 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:18:27 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 21:18:27 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 21:17:54 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 21:17:54 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 21:17:21 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 21:17:21 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 21:16:07 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 21:16:07 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 21:15:19 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 21:15:19 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 21:14:46 | 32127Ø3 | ALL | K5WH |
| 2025-12-03 21:14:46 | 32127Ø3 | ALL | K5WH |
| 2025-12-03 21:14:41 | N2VAJ | ALL | K5WH |
| 2025-12-03 21:14:41 | N2VAJ | ALL | K5WH |
| 2025-12-03 21:14:31 | NØGVK | ALL | K5WH |
| 2025-12-03 21:14:31 | NØGVK | ALL | K5WH |
| 2025-12-03 21:14:18 | K3RRR | ALL | K5WH |
| 2025-12-03 21:14:18 | K3RRR | ALL | K5WH |
| 2025-12-03 21:13:57 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 21:13:57 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 21:13:22 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 21:13:22 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 21:11:37 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:11:37 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:10:16 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:10:16 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:09:20 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:09:20 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:09:11 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:09:11 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:07:41 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:07:41 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:06:32 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:06:32 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:05:10 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:05:10 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:05:03 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:05:03 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:04:03 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:04:03 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:02:59 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:02:59 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:01:05 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:01:05 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 21:00:14 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 21:00:14 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:59:03 | 3215647 | ALL | K5WH |
| 2025-12-03 20:59:03 | 3215647 | ALL | K5WH |
| 2025-12-03 20:58:12 | K3RRR | ALL | K5WH |
| 2025-12-03 20:58:12 | K3RRR | ALL | K5WH |
| 2025-12-03 20:57:52 | N2OXV | ALL | K5WH |
| 2025-12-03 20:57:52 | N2OXV | ALL | K5WH |
| 2025-12-03 20:48:52 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:48:52 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:48:32 | N2OXV | ALL | K5WH |
| 2025-12-03 20:48:32 | N2OXV | ALL | K5WH |
| 2025-12-03 20:33:52 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:33:52 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:33:32 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:33:32 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:33:25 | N2VAJ | ALL | K5WH |
| 2025-12-03 20:33:25 | N2VAJ | ALL | K5WH |
| 2025-12-03 20:33:11 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:33:11 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:32:59 | N2VAJ | ALL | K5WH |
| 2025-12-03 20:32:59 | N2VAJ | ALL | K5WH |
| 2025-12-03 20:29:35 | N2VAJ | ALL | K5WH |
| 2025-12-03 20:29:35 | N2VAJ | ALL | K5WH |
| 2025-12-03 20:27:55 | XE1L | ALL | K5WH |
| 2025-12-03 20:27:55 | XE1L | ALL | K5WH |
| 2025-12-03 20:27:17 | 3217287 | ALL | K5WH |
| 2025-12-03 20:27:17 | 3217287 | ALL | K5WH |
| 2025-12-03 20:26:23 | XE1L | ALL | K5WH |
| 2025-12-03 20:26:23 | XE1L | ALL | K5WH |
| 2025-12-03 20:26:09 | 3217287 | ALL | K5WH |
| 2025-12-03 20:26:09 | 3217287 | ALL | K5WH |
| 2025-12-03 20:25:40 | XE1L | ALL | K5WH |
| 2025-12-03 20:25:40 | XE1L | ALL | K5WH |
| 2025-12-03 20:24:43 | 3217287 | ALL | K5WH |
| 2025-12-03 20:24:43 | 3217287 | ALL | K5WH |
| 2025-12-03 20:23:20 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:23:20 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:21:43 | 3217287 | ALL | K5WH |
| 2025-12-03 20:21:43 | 3217287 | ALL | K5WH |
| 2025-12-03 20:21:39 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:21:39 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:20:45 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:20:45 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:19:34 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:19:34 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:17:40 | 3217287 | ALL | K5WH |
| 2025-12-03 20:17:40 | 3217287 | ALL | K5WH |
| 2025-12-03 20:16:14 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:16:14 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:15:03 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:15:03 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:13:15 | 3217287 | ALL | K5WH |
| 2025-12-03 20:13:15 | 3217287 | ALL | K5WH |
| 2025-12-03 20:12:15 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:12:15 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:12:05 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:12:05 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:11:54 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:11:54 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:11:28 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:11:28 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:11:02 | ADØHJ | ALL | K5WH |
| 2025-12-03 20:11:02 | ADØHJ | ALL | K5WH |
| 2025-12-03 20:10:47 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:10:47 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:10:37 | ADØHJ | ALL | K5WH |
| 2025-12-03 20:10:37 | ADØHJ | ALL | K5WH |
| 2025-12-03 20:10:30 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:10:30 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:10:29 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:10:29 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:10:27 | XE1L | ALL | K5WH |
| 2025-12-03 20:10:27 | XE1L | ALL | K5WH |
| 2025-12-03 20:10:17 | ADØHJ | ALL | K5WH |
| 2025-12-03 20:10:17 | ADØHJ | ALL | K5WH |
| 2025-12-03 20:10:11 | ADØHJ | ALL | K5WH |
| 2025-12-03 20:10:11 | ADØHJ | ALL | K5WH |
| 2025-12-03 20:09:59 | 7245326 | ALL | K5WH |
| 2025-12-03 20:09:59 | 7245326 | ALL | K5WH |
| 2025-12-03 20:09:45 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:09:45 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:08:53 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:08:53 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:08:39 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:08:39 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:07:15 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:07:15 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:07:02 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:07:02 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:05:22 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:05:22 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:05:11 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:05:11 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:04:22 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:04:22 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:03:45 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:03:45 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:03:24 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:03:24 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:03:16 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:03:16 | ADØHJ | ALL | ADØHJ |
| 2025-12-03 20:03:00 | KB2M | ALL | K5WH |
| 2025-12-03 20:03:00 | KB2M | ALL | K5WH |
| 2025-12-03 20:02:46 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:02:46 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:02:35 | K6FW | ALL | K6FW |
| 2025-12-03 20:02:35 | K6FW | ALL | K6FW |
| 2025-12-03 20:02:19 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:02:19 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:02:10 | N2OXV | ALL | K5WH |
| 2025-12-03 20:02:10 | N2OXV | ALL | K5WH |
| 2025-12-03 20:01:48 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:01:48 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 20:01:39 | 3217287 | ALL | K5WH |
| 2025-12-03 20:01:39 | 3217287 | ALL | K5WH |
| 2025-12-03 19:50:23 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 19:50:23 | KC3UEP | ALL | KC3UEP |
| 2025-12-03 19:49:20 | N2OXV | ALL | K5WH |
| 2025-12-03 19:49:20 | N2OXV | ALL | K5WH |
| 2025-12-03 19:46:44 | N2OXV | ALL | K5WH |
| 2025-12-03 19:46:44 | N2OXV | ALL | K5WH |
| 2025-12-03 19:18:57 | N5YX | ALL | YCS311-72 |
| 2025-12-03 19:18:57 | N5YX | ALL | YCS311-72 |
| 2025-12-03 18:50:09 | KB2M | ALL | K5WH |
| 2025-12-03 18:50:09 | KB2M | ALL | K5WH |
| 2025-12-03 18:50:06 | KB2M | ALL | K5WH |
| 2025-12-03 18:50:06 | KB2M | ALL | K5WH |
| 2025-12-03 17:34:18 | WD9EWK | ALL | K5WH |
| 2025-12-03 17:34:18 | WD9EWK | ALL | K5WH |
| 2025-12-03 17:32:15 | N5YX | ALL | YCS311-72 |
| 2025-12-03 17:32:15 | N5YX | ALL | YCS311-72 |
| 2025-12-03 17:13:41 | 3215647 | ALL | K5WH |
| 2025-12-03 17:13:41 | 3215647 | ALL | K5WH |
| 2025-12-03 16:49:36 | N5YX | ALL | YCS311-72 |
| 2025-12-03 16:49:36 | N5YX | ALL | YCS311-72 |
| 2025-12-03 16:04:56 | N5YX | ALL | YCS311-72 |
| 2025-12-03 16:04:56 | N5YX | ALL | YCS311-72 |
| 2025-12-03 14:56:35 | K5RSB | ALL | K5WH |
| 2025-12-03 14:56:35 | K5RSB | ALL | K5WH |
| 2025-12-03 14:53:39 | 32Ø81Ø5 | ALL | K5WH |
| 2025-12-03 14:53:39 | 32Ø81Ø5 | ALL | K5WH |
| 2025-12-03 14:53:11 | K5RSB | ALL | K5WH |
| 2025-12-03 14:53:11 | K5RSB | ALL | K5WH |
